Yacht | Name | Kojen | Kabinen | Jahre | 01.01. - 25.03. | 25.03. - 23.04. | 23.04. - 13.05. | 13.05. - 10.06. | 10.06. - 01.07. | 01.07. - 26.08. | 26.08. - 30.09. | 30.09. - 28.10. | 28.10. - 31.12. | Kaution | Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katamarane | |||||||||||||||
Lagoon 40 | Lubina | 8 | 3 | 2021 | 2650 | 3200 | 3600 | 4900 | 7700 | 8900 | 7600 | 3900 | 2650 | 3000 | Rogoznica |
Lagoon 42C | Nuria | 6+1+2 | 3 | 2020 | 2500 | 3100 | 3500 | 4800 | 7600 | 8800 | 7500 | 3800 | 2500 | 4000 | Rogoznica |
Lagoon 42 | Alina | 6+1 | 3+1 | 2023 | 2800 | 3550 | 4150 | 5300 | 8140 | 9500 | 7940 | 4400 | 2800 | 4000 | Rogoznica |
Lagoon 450 | Oryx | 12 | 4+2+2 | 2017 | 3500 | 3800 | 4450 | 6600 | 9200 | 11800 | 8800 | 4500 | 3500 | 4000 | Rogoznica |
Lagoon 450 | Elenya | 10 | 4+2 | 2021 | 3700 | 3750 | 4350 | 5600 | 8340 | 9940 | 8140 | 4600 | 3350 | 4000 | Rogoznica |
Motoryacht | |||||||||||||||
Alizé* | Prestige 520 | 6 | 3 | 2023 | 11200 | 11600 | 13800 | 14800 | 15800 | 16800 | 14900 | 12000 | 11000 | 4000 | Rogoznica |
*Skipper obligatory € 200,-- per day + food (Yacht with own skipper cabin)
Basic / Standard equipment | |
---|---|
autopilot | ball fender |
battery charger | barometer |
bathing platform | binoculars |
blankets | boat hook |
bosuns chair | cable drum |
CD/MP3/ outside speaker | charts |
clock | cockpit shower |
cockpit cushions | clutlery and crockery |
davits | el. bilgepump |
el. windlass | el. wind speed indicator |
minimume 8 fenders | fire extinguishers |
first aid kit | flares fog horn |
fridge | 2 gas bottles |
gas stove with ove | GPS plotter in cockpit and helmtand |
hand held compass | harbour guides |
harnesses | horse shoe |
hot water | inside shower |
inverter | lifebelts |
automatic life jackets | solid life jackets for kids |
liferaft | life ring |
main anchor | mini flashlights |
liferaft | life ring |
mooring lines | navigation tools |
navtex | pillows |
pilot books | plaster |
rescue flashlights | shore connection 220V |
navtex | pillows |
shore power cable | spare fuel ccanister |
swimming rope | termometer |
barometer | clock |
torch | VHF |
WiFi internet | winch handle |
Obligatory payable on spot: | ||
---|---|---|
Permit (include bed linen, towels, cleaning, starter pack) | 350€ | |
Tourist tax per person / per day: around | 1,50€ |
Extras | ||
---|---|---|
Early check in 13h per charter | 150€ | |
Gennaker / Spinnaker | 150€ / week | |
Extra bed linen | 8€ / set | |
Extra towels | 5€ / set (ein großes, ein kleines) | |
Safety net | 150€ per charter | |
Pets on board 200€ | 130,00 € für zusätzliche Reinigung (pro Charter) | |
SUP inflatable | 100,00 € + extra deposit 250 € | |
Wifi 5GB FOC, add. 5GB | 12€ | |
BBQ | 150 € | |
Skipper | 180€/ day + food + own cabin | |
Hostess | 150€/ day + food + own cabin |
Boarding | ||
---|---|---|
Check in: | 17:00h | |
Check out | 08:00h (back to base the day before until 17:00h) |
Terms of payment |
---|
30% with booking, 70% 6 weeks prior to the booking (other payment conditions would be shown in the contract) |
Charter price includes 13% VAT |
Price for extras (payable cash on spot) include 25% VAT |
Security deposit with credit card (Visa- or Master card) |
Transfers | |
---|---|
Up to 3 Pax / per transfer | Bis 4 Pers / pro Fahrt |
Dalaman - Marmaris | 75,00 € |
Dalaman - Fethiye | 65,00 € |
4-6 Pax / per transfer | 4-6 Pers / pro Fahrt |
Dalaman - Marmaris | 85,00 € |
Dalaman - Fethiye | 75,00 € |
7-12 Pax / per person | 7-12 Pers / pro Per |
Dalaman - Marmaris | 120,00 € |
Dalaman - Fethiye | 95,00 € |
Transfers to other destinations on request |
Discounts | Rabatt |
---|---|
5% on second week | 5% auf zweite Charterwoche |
10% on third week | 10% auf dritte Charterwoche |
5% Early Booking (till 13.03.21) | 5% Frühbucherrabatt |
5% Boat Show | 5% Messerabatt |
Max. Discount: Cat's 2x5%, Mono's 3x5% |