Yacht | Name | Berths | Cabins | Year | 01.01. - 25.03. | 25.03. - 23.04. | 23.04. - 13.05. | 13.05. - 10.06. | 10.06. - 01.07. | 01.07. - 26.08. | 26.08. - 30.09. | 30.09. - 28.10. | 28.10. - 31.12. | Deposit | Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catamaran | |||||||||||||||
Lagoon 40 | Lubina | 8 | 3 | 2021 | 2650 | 3200 | 3600 | 4900 | 7700 | 8900 | 7600 | 3900 | 2650 | 3000 | Rogoznica |
Lagoon 42C | Nuria | 6+1+2 | 3 | 2020 | 2500 | 3100 | 3500 | 4800 | 7600 | 8800 | 7500 | 3800 | 2500 | 4000 | Rogoznica |
Lagoon 42 | Alina | 6+1 | 3+1 | 2023 | 2800 | 3550 | 4150 | 5300 | 8140 | 9500 | 7940 | 4400 | 2800 | 4000 | Rogoznica |
Lagoon 450 | Oryx | 12 | 4+2+2 | 2017 | 3500 | 3800 | 4450 | 6600 | 9200 | 11800 | 8800 | 4500 | 3500 | 4000 | Rogoznica |
Lagoon 450 | Elenya | 10 | 4+2 | 2021 | 3700 | 3750 | 4350 | 5600 | 8340 | 9940 | 8140 | 4600 | 3350 | 4000 | Rogoznica |
Motoryacht | |||||||||||||||
Alizé* | Prestige 520 | 6 | 3 | 2023 | 11200 | 11600 | 13800 | 14800 | 15800 | 16800 | 14900 | 12000 | 11000 | 4000 | Rogoznica |
*Skipper obligatory € 200,-- per day + food (Yacht with own skipper cabin)